Product |
![]() Toshiba B-EX4D2 Direct Thermal Label Printer 203 dpi |
![]() Zebra GX420T Thermal Transfer Printer 203 dpi |
![]() Cargo Dispatch Labels 101mm x 127mm - 500 labels per roll |
![]() 110mm x 300m Thermal Ribbon – Resin, Ink In & Ink Out |
![]() VIP Color VP750 |
![]() ADSI iTech Spectrum Digital Label Printer |
![]() Epson TM-6510A Ink Cartridge - Black |
![]() DPR Virgo VRG14PL Digital Finishing System |
![]() 110mm x 300m Thermal Ribbon – Wax Resin |
![]() Toshiba B-EX4T2 Industrial Thermal Printer (203dpi) |
![]() BarTender Automation 2019 - Base License + 2 Printers |
![]() BarTender Professional 2019 - Base License + 5 Printers |
![]() BarTender Professional 2019 - Base License + 2 Printers |
![]() BarTender Enterprise 2019 - Base License + 5 Printers |
![]() Toshiba B-EX4T1 Thermal Printer 203 dpi |
![]() Epson TM-C3500 Maintenance Tank |
![]() Toshiba Thermal Printhead for B-EX4D2 & B-EX4T2 (203dpi) |
![]() TSC TE210 Desktop Thermal Printer (203 dpi) |
![]() TSC TTP-366M Thermal Transfer Label Printer (300dpi) |
![]() DPR Virgo VRG22PL Digital Finishing System |
![]() Epson TM-C3500 Ink Cartridge - Cyan |
![]() OKI Pro 1050 Label Printer |
![]() BarTender Automation 2019 - Base License + 5 Printers |
![]() DPR GEMINI - Digital Finishing System For Sheets |
![]() OKI Pro 1040 Label Printer |
![]() TSC TTP-244 Pro Desktop Thermal Printer - 203dpi |
![]() BarTender Professional 2019 - Base License + 1 Printer |
![]() Argox CP-2240 Thermal Transfer Printer 203 dpi |
![]() Toshiba B-SX5 Thermal Transfer Printer (306dpi) |
![]() DPR Scorpio SCR22PL Digital Finishing System |
![]() TSC TTP-247 Desktop Thermal Printer 203dpi |
![]() TSC TDP-247 Desktop Direct Thermal Printer 203dpi |
![]() Zebra S4M Thermal Printer 203dpi |
![]() Labelview Free - TEKLYNX |
![]() Labelview Pro - TEKLYNX |
![]() Epson TM-C3500 Ink Cartridge - Black |
![]() Epson TM-C3500 Ink Cartridge - Yellow |
![]() Epson TM-C3500 Ink Cartridge - Magenta |
![]() TSC TTP-2410M Thermal Label Printer |
![]() BarTender Enterprise 2019 - Base License + 2 Printers |
![]() Toshiba B-FV4D Direct Thermal Printer |
![]() DPR Scorpio SCR35PL Digital Finishing System |
![]() Toshiba B-SA4TM Thermal Transfer Printer (203dpi) |
![]() VIP Color VP650 |
![]() Toshiba B-FV4T Desktop Thermal Printer 203 dpi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price |
RM 30.00
|
RM 5,800.00
|
RM 5,980.00
|
RM 60,000.00
|
RM 45,000.00
|
RM 1,100.00
|
RM 1,500.00
|
RM 1,690.00
|
RM 5,590.00
|
||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
Description |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| • 6” max. internal media roll capacity with compact size
• Max. 7 IPS, fastest print speed in its class • Good print quality, high-speed printing • Large 300m ribbon capacity • Twin-sensor system for diverse media types |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||
Sku | - | - | - | per box-1 | - | - | - | - | per box-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
brands | Toshiba Thermal Label Printers | Zebra Thermal Label Printers | VIP Color Label Printers | ADSI Finishing Equipment | D.P.R Digital Finishing Systems | Toshiba Thermal Label Printers | Seagull Scientific | Seagull Scientific | Seagull Scientific | Seagull Scientific | Toshiba Thermal Label Printers | TSC Thermal Label Printers | TSC Thermal Label Printers | D.P.R Digital Finishing Systems | OKI | Seagull Scientific | D.P.R Digital Finishing Systems | OKI | TSC Thermal Label Printers | Seagull Scientific | Argox | Toshiba Thermal Label Printers | D.P.R Digital Finishing Systems | TSC Thermal Label Printers | TSC Thermal Label Printers | Zebra Thermal Label Printers | Teklynx | Teklynx | TSC Thermal Label Printers | Seagull Scientific | Toshiba Thermal Label Printers | D.P.R Digital Finishing Systems | Toshiba Thermal Label Printers | VIP Color Label Printers | Toshiba Thermal Label Printers | ||||||||||
Colour | |||||||||||||||||||||||||||||||||||||||||||||
Connectivity | LAN / Ethernet, USB | Bluetooth, LAN / Ethernet, USB | USB | LAN / Ethernet, USB | LAN / Ethernet, USB | LAN / Ethernet, USB | LAN / Ethernet, USB | LAN / Ethernet, USB | LAN / Ethernet, USB | LAN / Ethernet, USB | LAN / Ethernet, USB | LAN / Ethernet, USB | LAN / Ethernet, USB, WiFi | LAN / Ethernet, USB | LAN / Ethernet, USB | LAN / Ethernet | LAN / Ethernet, USB | LAN / Ethernet, USB | LAN / Ethernet, USB, WiFi | USB | Bluetooth, LAN / Ethernet | ||||||||||||||||||||||||
Daily Print Requirement | >1,000 labels/day | <1,000 labels/day | >1,000 labels/day | >1,000 labels/day | >1,000 labels/day | >1,000 labels/day | <1,000 labels/day | >1,000 labels/day | >1,000 labels/day | >1,000 labels/day | <1,000 labels/day | <1,000 labels/day | >1,000 labels/day | <1,000 labels/day | <1,000 labels/day | >1,000 labels/day | >1,000 labels/day | <1,000 labels/day | >1,000 labels/day | <1,000 labels/day | <1,000 labels/day | ||||||||||||||||||||||||
Each Quantity Type | roll | roll | ea | roll | ea | ea | |||||||||||||||||||||||||||||||||||||||
Ink Side | Ink In, Ink Out | Ink In, Ink Out | |||||||||||||||||||||||||||||||||||||||||||
Max Print Width | 4 inch (101.6mm) | 4 inch (101.6mm) | 8 inch (203.2mm) | 8 inch (203.2mm) | 4 inch (101.6mm) | 4 inch (101.6mm) | 4 inch (101.6mm) | 6 inch (152.4mm) | 4.95 inch (125.76mm) | 4.95 inch (125.76mm) | 4 inch (101.6mm) | 4 inch (101.6mm) | 5 inch (127mm) | 4 inch (101.6mm) | 4 inch (101.6mm) | 4 inch (101.6mm) | 4 inch (101.6mm) | 4 inch (101.6mm) | 4 inch (101.6mm) | 8.5 inch (215.9 mm) | 4 inch (101.6mm) | ||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||||||||
Pack Quantity | 1 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||
Print Speed | 304 mm/sec | 152 mm/sec | 304 mm/sec | 7.6 m/min | 304 mm/sec | 355 mm/sec | 152 mm/sec | 152 mm/sec | 152 mm/sec | 152 mm/sec | 127 mm/sec | 178 mm/sec | 203 mm/sec | 178 mm/sec | 178 mm/sec | 152 mm/sec | 304 mm/sec | 101.4 mm/sec | 152 mm/sec | 152 mm/sec, 203 mm/sec | 101.4 mm/sec | ||||||||||||||||||||||||
Print Technology | Thermal Direct Only | Thermal Direct & Transfer | Dye (Memjet) | Thermal Direct & Transfer | Thermal Direct & Transfer | Thermal Direct & Transfer | Thermal Direct & Transfer | Toner (water resistant) | Toner (water resistant) | Thermal Direct & Transfer | Thermal Direct & Transfer | Thermal Direct & Transfer | Thermal Direct & Transfer | Thermal Direct Only | Thermal Direct & Transfer | Thermal Direct & Transfer | Thermal Direct Only | Thermal Direct & Transfer | Dye (Memjet) | Thermal Direct & Transfer | |||||||||||||||||||||||||
Printer Type | Industrial | Deskop | Production | Production | Industrial | Industrial | Deskop | Industrial | Deskop | Deskop | Deskop | Deskop | Industrial | Deskop | Deskop | Industrial | Industrial | Deskop | Industrial | Deskop | Deskop | ||||||||||||||||||||||||
Quantity Type | Each | Each | CTN | Each | CTN | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||||||||||||||
Resolution | 203 DPI | 203 DPI | 1600 x 1600 DPI | 600 x 1200 DPI | 203 DPI | 203 DPI | 203 DPI | 300 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 203 DPI | 203 DPI | 300 DPI | 203 DPI | 203 DPI | 203 DPI, 300 DPI | 203 DPI | 203 DPI, 300 DPI | 203 DPI | 1600 x 1600 DPI | 203 DPI | ||||||||||||||||||||||||
Ribbon Type | Resin | Wax Resin | |||||||||||||||||||||||||||||||||||||||||||
Roll Direction | Outwound | ||||||||||||||||||||||||||||||||||||||||||||
Price |
RM 30.00
|
RM 5,800.00
|
RM 5,980.00
|
RM 60,000.00
|
RM 45,000.00
|
RM 1,100.00
|
RM 1,500.00
|
RM 1,690.00
|
RM 5,590.00
|
||||||||||||||||||||||||||||||||||||