TSC TTP-2410M Thermal Label Printer
- Heavy duty die-cast aluminum design
- 600 meter ribbon supply
- Large LCD display with 6-button menus
- Powerful basin programming tools
- Up to 305 mm per second print speed
The TSC TTP-2410M boasts a print speed up to 12 inches per second. This is the fastest printer in the TSC line-up and also provides the fastest label throughput of any similar printer. The TTP-2410M is ideal for your mission critical printing applications as it has both high speeds and a durable die-cast aluminum frame.
High SpeedThe new high speed TSC TTP-2410M features many improvements designed to increase the functionality and durability of TSC’s flagship industrial printer line. The TTP-2410M Pro Series is based on the proven TTP-2410M platform with many significant changes. This printer features a separate die-cast aluminum base plate and backplane that includes a metal media supply spindle and sturdy two roller damper. This new design results in a more durable printer that is suited for your most heavy-duty demand cycles. EnhancementsOther enhancements include a new motor mount for quieter printing, a gap sensor lock to keep the label sensor from shifting, and a new anti-static ribbon brush. Finally, TSC has added an optional USB Host option for applications that require the use of either a USB scanner or keyboard |
TSC TTP-2410M Features• Ethernet, USB 2.0, serial and parallel connectivity are standard
|
General |
|
Resolution | 8 dots/mm (203 DPI) |
Printing method | Thermal Transfer & Direct Thermal |
Max. print speed | 305 mm (12”)/second |
Max. print width | 104 mm (4.09“) |
Max. print length | 4,064 mm (160”) |
Enclosure | Die-cast aluminum base and frame/Metal cover with large clear media view window |
Physical dimension | 270 mm (W) x 308 mm (H) x 505 mm (D) 10.63” (W) x 12.13” (H) x 19.88” (D) |
Weight | 15 kg (33.07 lbs) |
Label roll capacity | 208.3 mm (8.2“) OD |
Ribbon | 600 m long, max. OD 90 mm, 1” core (ink coated or inside) |
Ribbon width | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) |
Processor | 32-bit RISC CPU |
Memory | • 8 MB Flash memory • 32 MB SDRAM • SD Flash memory card reader for Flash memory expansion, up to 4 GB |
Interface | • Internal Ethernet, 10/100 Mbps • RS-232 • Centronics • USB 2.0 • USB host, for scanner or PC keyboard (factory option) • Bluetooth (user option), GPIO (factory option) • External 802.11 b/g/n wireless (user option) |
Power | Internal universal switching power supply • Input: AC 100-240V, 2A, 50-60Hz • Output: DC 24V, 5A, 120W |
LCD | Graphic type, 128 x 64 pixel, with back light |
Operation switch, button | 1 power switch, 6 buttons (Menu, Pause, Feed, Up, Down, Select) & 3 LEDs |
Sensors | • Gap transmissive sensor (position adjustable) • Black mark reflective sensor (position adjustable) • Ribbon end sensor• Head open sensor |
Real time clock | Standard |
Internal fonts | • 8 alpha-numeric bitmap fonts • Monotype Imaging® true type font engine with one CG Triumvirate Bold Condensed scalable font |
Bar code | • 1D barcode – Code 39, Code 93, Code 128UCC, Code 128 subsets A.B.C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11 • 2D barcode – PDF-417, Maxicode, DataMatrix, QR code, Aztec |
Font and barcode rotation | 0, 90, 180, 270 degree |
Printer language | TSPL-EZTM (Compatible to EPL, ZPL, ZPL II) |
Media |
|
Media type | Continuous, die-cut, fan-fold, tag, notched, black mark, perforated, care label (outside wound) |
Media width | 25.4 ~ 118 mm (1” ~ 4.6”) |
Media thickness | 0.06 ~ 0.30 mm (2.36 ~ 11.81 mil) |
Media core diameter | 25.4 ~ 76.2 mm (1” ~ 3”) |
Label length | 5 ~ 4,064 mm (0.20” ~ 160”) |
Others |
|
Environment condition | Operation: 5 ~ 40°C, 20 ~ 85% non-condensing Storage: -40 ~ 60°C, 10 ~ 90% non-condensing |
Safety regulation | FCC Class A, CE Class A, CCC, C-Tick Class A, UL, CUL, TÜV/Safety, CCC, CB |
Environmental concern | Comply with RoHS, WEEE |
Accessories | • Windows labelling software CD disk • Quick start guide • USB cable • Power cord |
Limited warranty | • Printer: 2 years • Print head: 25km (1 mil inches) or 12 months which comes first • Platen: 50km (2 mil inches) or 12 months which comes first |
User options | • Bluetooth module (serial interface) • 802.11 b/g/n wireless module (serial interface) • KP-200 Plus keyboard display unit • KU-007 Plus programmable smart keyboard • Care label cutter (rotary cutter |
How can you arrange a Printer Service Agreement?
At 3P Systems we are all about print systems that work. Well maintained equipment is essential for keeping productivity up and waste down. A Service Agreement that covers your printers gives you the peace of mind of knowing our Service Technicians will keep your equipment operating in peak condition with thorough maintenance and cleaning, and are there to help when you need it with:
- unlimited phone support
- maintenance
- highly skilled technicians
- Read more here
There are no reviews yet.